About Us….
BSS Swim Scheme delivers a vast range of quality water based activities to 688 swimmers on a weekly basis. Our passionate swim teachers are highly qualified and experienced in teaching all ages and abilities. We are committed to providing our customers with excellent service and a transparent overview of progression throughout their swim journey. From the comfort of their own home or on the move, our swimmers are able to instantly monitor their weekly progression using our online home portal; https://swimscheme.bssleisure.com
Our Programme…
Swimmers can join our programme from as young as 2 years, starting as Little Splashers and then progressing through the following platforms;
- Swim England Stage 1-7 (Fundamentals)
- Swim England Link Group (Competitive Swimming)
- Rookie Lifeguard (Lifesaving skills for Stages 7+)
- Link Group (Competitive training with connections to Bolton Club and Squad)
- Adult Lessons (Gender Specific)
- 1:1 Lessons (Private Tuition)
Our ASA stage swimmers have no need to wait until the end of a ‘term’ to progress onto the next. Once swimmers have achieved the ASA stage criteria required for their particular level, they are prompted to move up straight away and begin learning new skills, rather than plateauing, which motivates swimmers to achieve their best in every lesson.
What’s new?
We consistently strive to develop our swim programme in order to meet the changing needs of our customers and as such we are pleased to announce that from September 2018, BSS Swim Scheme will offer more continuity for swimmers with sessions running almost all year round. The only breaks in our programme will be during the two week Christmas closure (December) and one week maintenance closure (August).
How to book…
If you have general queries or wish to secure a place on our programme, please do not hesitate to drop by the Sports Complex in person or contact us directly over the phone on 01204 434797. Our dedicated team are always happy to help.
Due to the level of demand, we are unable to hold places and require full payment at the time of booking in order to confirm a place. Should we be unable to offer you a place to suit your needs right away, we will add you to our waiting list and contact you automatically as soon as a space becomes available.
Class schedule…
Please see the class schedule below for specific days, times and stages.
Tuesday’s Timetable
Class: | Time: | Instructor: |
---|---|---|
Stage 2 | 18:00 | Charlie |
Stage 5 | 18:00 | Sam |
Link Group | 18:00 – 19:30 | Dave |
Stage 3 | 18:30 | Sam |
Rookie | 18:30 – 19:15 | Charlie |
Stage 6 | 19:00 | Sam |
Rookie | 19:15 – 20:00 | Charlie |
Stage 7 | 19:30 | Sam |
Stage 7 | 19:30 | Dave |
Wednesday’s Timetable
td>Stage 6
Class: | Time: | Instructor: |
---|---|---|
Stage 3 | 18:00 | Tom |
Stage 5 | 18:00 | Charlie |
Stage 7 | 18:00 | Dave |
Stage 4 | 18:30 | Charlie |
Stage 2 | 18:30 | Tom |
Stage 5 | 18:30 | Dave |
Stage 6 | 19:00 | Charlie |
Stage 7 | 19:00 | Tom |
Stage 6 | 19:00 | Dave |
Link Group | 19:30 – 21:00 | Dave & Charlie |
Thursday’s Timetable
Class: | Time: | Instructor: |
---|---|---|
Stage 2 | 18:00 | Sam |
Stage 4 | 18:00 | Charlie |
Stage 6 | 18:00 | Mark |
Stage 4 | 18:30 | Sam |
Stage 3 | 18:30 | Mark |
Stage 5 | 18:30 | Charlie |
Link Group | 19:00 – 20.00 | Mark |
Stage 7 | 19:00 | Sam |
Stage 5 | 19:00 | Charlie |
Stage 6 | 19.30 | Charlie |
Adult Lessons | 20.00 – 20.45 | Brad |
Saturday’s AM Timetable
Class: | Time: | Instructor: |
---|---|---|
Little Splashers | 08:30 | Melissa |
Stage 4 | 08:30 | Dave |
Link Group | 09:00 – 10:30 | Dave |
Stage 2 | 09:00 | Charlie |
Stage 3 | 09:00 | Melissa |
Stage 1 | 09:30 | Melissa |
Stage 5 | 09:30 | Charlie |
Stage 3 | 09:30 | Sam |
Stage 2 | 10:00 | Sam |
Stage 4 | 10:00 | Charlie |
Stage 6 | 10:00 | Melissa |
Stage 2 | 10:30 | Dave |
Stage 4 | 10:30 | Charlie |
Stage 5 | 10:30 | Sam |
Stage 3 | 10:30 | Melissa |
Stage 7 | 11:00 | Dave |
Little Splashers | 11:00 | Charlie |
Stage 2 | 11:00 | Sam |
Stage 3 | 11:00 | Melissa |
Stage 3 | 11:30 | Dave |
Stage 2 | 11:30 | Charlie |
Stage 1 | 11:30 | Melissa |
Stage 6 | 11:30 | Sam |
Stage 4 | 12:00 | Dave |
Saturday’s PM Timetable
Class: | Time: | Instructor: |
---|---|---|
Stage 2 | 12:30 | Melissa |
Stage 4 | 12:30 | Charlie |
Stage 3 | 12:30 | Fern |
Stage 3 | 13:00 | Melissa |
Stage 2 | 13:00 | Fern |
Stage 7 | 13:00 | Charlie |
Stage 5 | 13:30 | Charlie |
Stage 3 | 13:30 | Fern |
Stage 1 | 13:30 | Melissa |
Stage 2 | 14:00 | Fern |
Stage 4 | 14:00 | Melissa |
Stage 1 | 14:00 | Charlie |
Stage 6 | 14:30 | Fern |
Stage 6 | 14:30 | Charlie |
Stage 2 | 14:30 | Melissa |
Little Splashers | 15:00 | Melissa |
Stage 5 | 15:00 | Charlie |
Stage 2 | 15:00 | Fern |
1:1 | 15:30 | Charlie |
1:1 | 15:30 | Melissa |
1:1 | 15:30 | Fern |
Sunday’s Timetable
Class: | Time: | Instructor: |
---|---|---|
Little Splashers | 08:30 | Amber |
Stage 2 | 08:30 | Dave |
Stage 7 | 08:30 | Tom |
Stage 4 | 09:00 | Tom |
Stage 6 | 09:00 | Amber |
Little Splashers | 09:00 | Dave |
Stage 1 | 09:30 | Amber |
Stage 5 | 09:30 | Tom |
Stage 2 | 09:30 | Dave |
Stage 2 | 10:00 | Tom |
Stage 3 | 10:00 | Amber |
Stage 3 | 10:00 | Dave |
Stage 2 | 10:30 | Tom |
Stage 1 | 10:30 | Amber |
Stage 5 | 10:30 | Dave |
Continued…
Class: | Time: | Instructor: |
---|---|---|
Stage 3 | 11:00 | Dave |
Stage 3 | 11:00 | Amber |
Rookie | 11:00 – 11:45 | Tom |
Stage 2 | 11:30 | Dave |
Stage 2 | 11:30 | Amber |
Stage 5 | 12:00 | Amber |
Stage 1 | 12:00 | Dave |
Little Splashers | 12:00 | Tom |
Stage 4 | 12:30 | Dave |
Little Splashers | 12:30 | Tom |
Stage 3 | 12:30 | Amber |
1:1 | 13:00 | Amber |
1:1 | 13:00 | Dave |
1:1 | 13:00 | Tom |